
Immaculate design, inside and out: David Beckham celebrates AURA by Motorola, the world’s first phone with a circular display
© 2009 Motorola, All Rights Reserved.
Hard Love...
Messaging | MMS, SMS, Email (POP3/IMAP embedded)1, Open Source |
Audio | AAC, AAC+, AAC+ Enhanced, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video | Capture/Playback, Capture/Playback/Streaming1, H.263, H.264, MPEG4 |
Camera | 2 MP, Fixed Focus |
On Board Memory | 2GB user available memory2 |
Connectivity | Stereo Bluetooth3 Class 1, Version 2.0 plus EDR and A2DP, USB 2.0 Hi-Speed |
Browser | Open Source |
Bands/Modes | GSM 850/900/1800/1900, EDGE Class 12, GPRS Class 12 |
Weight | 141.00 g |
Dimensions | 47.60 x 96.87 x 18.55mm |
Display | 1.55” in diameter, 480 pixel diameter, LCD round |
Battery | 810 mAh typical, 780 mAH minimum |
Standby Time | Up to approximately 400 hours4 |
Talk Time | Up to approximately 7.3 hours4 |
© 2008 Motorola, All Rights Reserved.
Dressed to thrill and packed with great features, MOTO Z9 delivers clear calls and a feature-rich experience in style. With its sleek, slider design and innovative features such as Motorola CrystalTalkTM audio-enhancing technology, AT&T Video Share¹ and AT&T NavigatorTM¹, the 3G HSDPA MOTO Z9 is the complete package!
Dressed Up with Somewhere to Go
MOTO Z9 leads the way with AT&T Navigator, serving as an in-car or on-the-go GPS system using the large crystal clear display. Marking the path with turn-by-turn driving instructions, MOTO Z9 features automatic re-route and full-color moving maps. Find hotels, restaurants, gas stations and more and never have the need to stop and ask directions. Share the sights and sounds of the trip with Video Share, which allows friends to see live streaming video from MOTO Z9.¹, ²
Fully Loaded
Good looks are just the beginning. The MOTO Z9 comes fully loaded with innovative CrystalTalk technology to help tune out ambient noise and allow calls to come in loud and clear. Users can surf the Web1 using the lightning fast Opera 8 browser. A dedicated music key provides one touch access to digital tunes, Windows Media® Player 11 compatibility means music is easily managed and stored and an optional 8GB memory card3 provides storage for your favorite songs.4
MOTO Z9 | |
Connectivity | USB 2.0 full speed, Motorola Phone Tools1 Bands/Modes: 3G HSDPA 3.6 Mbps, WCDMA 850/1900, GSM 850/900/1800/1900 EDGE /GPRS class 10 |
Talk Time | Up to approximately 3 hrs.5 |
Standby Time | Up to approximately 12 days 5 |
Operating System | Synergy |
Battery | Minimum capacity: 920 mAh; typically 950 mAh |
Weight | 140g |
Dimensions | 114x53.6x13.99mm |
Display | 320x240 2.4” 262k color |
Audio | MP3, XMF, RealAudio: MIDI, MP3, AAC, AAC+, Enhanced AAC+ |
Bluetooth® Wireless Technology | V 2.0, Enhanced Data Rate |
Features | · Large 2.4” QVGA color display · Integrated 2.0 megapixel camera with flash and 8x digital zoom · 3G HSDPA 3.6 Mbps · Video Telephony and Cellular Video Share¹ · AT&T Navigator¹ · Side keys with vibrating haptic feedback · Speaker independent name and digit dialing · Video Stream¹, Capture and Playback MPEG4 (H.263, 15 fps default) · Manage music with Windows Media Player 11 compatibility · Sync songs from online music stores4 · Music player with stereo Bluetooth-enabled headset capability6 · Integrated Bluetooth wireless technology with printing and A2DP profiles6 |
MOTOROLA and the Stylized M Logo are registered in the US Patent & Trademark Office. The Bluetooth trademarks are owned by their proprietor and used by Motorola, Inc. under license. Windows Media is either a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. All other product or service names are the property of their respective owners.© Motorola, Inc. 2008. All rights reserved.
MOTOROKR EQ3 Compact Foldable Speaker | |
Weight | 140g (+ 10g with external cable antenna) |
Dimensions | 130 x 35 x 35mm (closed) 270 x 18 x 35 mm (open) |
Drivers | 1.6” *2,4ohm; 25mm Nd magnet |
Frequency response | 200 Hz to 20kHZ +/- 2db |
S/N Ratio (A-Weight) | >70dB |
THD (1kHz 1.6w) | <10% |
Power | 4xAAA batteries (included) |
Playtime | Up to 12 hours |
Features | · Lightweight, compact, foldable design · High-performance drivers for outstanding frequency response and enhanced bass · RF shielding from phone interference · Convenient cable storage · Extension cable optimized for FM reception in radio-equipped music players · Includes four AAA batteries |
MOTOROLA and the Stylized M Logo are registered in the US Patent & Trademark office. All other products or service names are the property of their respective owners. ©Motorola, Inc. 2008. All rights reserved.